GSMB170-39
NA ANO UWILA KA MANA ANA: ±3%
Hoʻohālike | GSMB170-39 | GSMB180-39 | GSMB190-39 | GSMB200-39 | ||||
Nā Kūlana Hoʻāʻo | STC | NOTC | STC | NOTC | STC | NOTC | STC | NOTC |
Pmax/W | 170 | 126 | 180 | 133 | 190 | 141 | 200 | 148 |
Vmp/V | 21.08 | 19.46 | 21.72 | 20.05 | 22.34 | 20.63 | 22.97 | 21.21 |
Imp/A | 8.06 | 6.46 | 8.28 | 6.63 | 8.51 | 6.82 | 8.69 | 6.96 |
Voc/V | 25.51 | 23.98 | 26.06 | 24.50 | 26.48 | 24.89 | 26.91 | 25.30 |
Isc/A | 8.54 | 6.83 | 8.77 | 7.03 | 8.99 | 7.21 | 9.11 | 7.31 |
STC: Iradiance 1000W/m² Kelepona wela 25 ℃ AM1.5GNOTC: Iradiance 800W/m² Ke ana wela kelepona 20 ℃ AM1.5G Ka māmā makani 1m/s |
NA PALAPALA MEKANIKAL
NA ANOAI
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou